Details
Transonic flight pushes the envelope of the speed of sound. Aboard Fuji’s flagship aero road bike, take flight as revolutionary linear frame design meets engineering and integration. Effortlessly accelerate towards the upper reaches of speed and performance a bike can offer.
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Seat Tube, Center To Top (mm) | 440 | 457 | 484 | 503 | 520 | 538 | 567 |
Seat Tube Effective (mm) | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
Top Tube, Effective (mm) | 500 | 515 | 537 | 552 | 565 | 581 | 600 |
Head Tube Length (mm) | 93 | 109 | 129 | 145 | 166 | 183 | 203 |
Seat Tube Angle | 74.75° | 74.3° | 74.2° | 74.2° | 73.5° | 73.5° | 73° |
Head Tube Angle | 70.6° | 71° | 72° | 72.7° | 73° | 73° | 73° |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 971.3 | 982 | 988 | 989 | 999 | 1016 | 1030 |
Bottom Bracket Drop (mm) | 73 | 70 | 70 | 68 | 68 | 66 | 66 |
Fork Offset (mm) | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
Trail (mm) | 63 | 61 | 54 | 60 | 58 | 58 | 58 |
Stack (mm) | 487 | 500 | 523 | 541 | 562 | 576.5 | 596 |
Reach (mm) | 367 | 374 | 382 | 392 | 399 | 410 | 418 |
Standover (mm) | 730 | 747 | 772 | 788 | 806 | 824 | 846 |
Stem (mm) | 70 | 90 | 90 | 100 | 110 | 120 | 120 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 | 420 | 440 | 440 |
Crank (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Size | XXS / 46 | XS / 49 | S / 52 | M / 54 | L / 56 | XL / 58 | XXL / 61 |
---|---|---|---|---|---|---|---|
Inch | 4'11" - 5'2" | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 150 - 157 | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 | 185 - 196 |
Specs
Frame | C10 high-modulus schedule process. High compaction molding. Aero optimized integration. PF30 BB, 142x12 thru-axle. |
---|---|
Fork | C10 high-modulus schedule process. High compaction molding. Aero optimized integration. 100x12mm thru-axle |
Wheels | Vision Tech Trimax 35 Disc, alloy, tubeless ready |
Tires | Vittoria Rubino Pro IV, G2.0, 700 x 28c |
Bottom Bracket | SRAM Rival DUB |
Crankset | SRAM Rival AXS DUB 48-35T |
Shifters | SRAM Rival AXS 2x12 Hydraulic |
Front Derailleur | SRAM Rival AXS 2x12 |
Rear Derailleur | SRAM Rival AXS 12spd |
Cassette/Freewheel | SRAM XG1250 10-30 |
Chain | SRAM Rival 12spd |
Brakes | SRAM Hydraulic FM, 160mm rotor |
Brake Levers | SRAM Rival AXS Hydraulic |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep |
Tape/Grips | Selle Italia Smootape Corsa |
Stem | Oval Concepts 313, 3D-forged 6061, +/-6° |
Headset | FSA, 1 1/4" upper - 1 1/2" lower, integrated |
Seatpost | Transonic Aero Carbon |
Pedals | Sold Separately |
Saddle | Selle Italia X3 Boost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ox Blood / 52cm / 700c | 785749217406 | 19221020352 | 210000004224 |