Details
The Stinson low-step 2 marries the comfortable and efficient package we've all come to expect from the Stinson range, but brings an all new level of accessibility and comfort. Built around our lightweight series 1 aluminum frame, super-agile 27.5 inch wheels and all the rack, fender and kickstand mounts you could ever need, there's never been a better way to explore.
The Low-step 2 has durable and wide-ranging 1 x 9 MicroShift gearing, Kenda tires and powerful mechanical Tektro brakes.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Stack (cm / in) | 64.1 / 25.24 | 66.0 / 25.98 | 67.8 / 26.69 |
| Reach (cm / in) | 33.0 / 12.99 | 34.0 / 13.39 | 35.0 / 13.78 |
| Headtube angle (degrees) | 68.5 | 68.5 | 68.5 |
| Headtube length (cm / in) | 21.0 / 8.27 | 23.0 / 9.06 | 25.0 / 9.84 |
| Seattube angle (degrees) | 67 | 67 | 67 |
| Seattube length (cm / in) | 38.2 / 15.04 | 40.6 / 15.98 | 44.4 / 17.48 |
| Toptube effective (cm / in) | 60.2 / 23.70 | 62.0 / 24.41 | 64.0 / 25.20 |
| BB height (cm / in) | 28.0 / 11.02 | 28.0 / 11.02 | 28.0 / 11.02 |
| BB drop (cm / in) | 6.8 / 2.68 | 6.8 / 2.68 | 6.8 / 2.68 |
| Chainstay (cm / in) | 48.5 / 19.09 | 48.5 / 19.09 | 48.5 / 19.09 |
| Wheelbase (cm / in) | 107.9 / 42.48 | 109.6 / 43.15 | 111.3 / 43.82 |
| Standover height (cm / in) | 39.3 / 15.47 | 39.3 / 15.47 | 39.3 / 15.47 |
| Fork offset (cm / in) | 4.0 / 1.57 | 4.0 / 1.57 | 4.0 / 1.57 |
| Seatpost diameter (cm / in) | 3.09 / 1.22 | 3.09 / 1.22 | 3.09 / 1.22 |
| Handlebar width (cm / in) | 70.0 / 27.56 | 70.0 / 27.56 | 70.0 / 27.56 |
| Stem length (cm / in) | 4.5 / 1.77 | 4.5 / 1.77 | 4.5 / 1.77 |
| Crank length (cm / in) | 17.0 / 6.69 | 17.0 / 6.69 | 17.0 / 6.69 |
Specs
| Frame | Series 1 Comfort, 6061 Aluminum, 27.5” Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Kenda. Kwick Seven-5, 27.5”x2.4”, Puncture Protection |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
| Shifters | microSHIFT Advent 9-Speed |
| Rear Derailleur | microSHIFT Advent 9-Speed Wide Range |
| Cassette/Freewheel | microSHIFT 9-Speed 11-46T |
| Chain | KMC X9 |
| Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Shimano w/ Integrated Shifters |
| Handlebars | Marin Alloy, 60mm Rise, 30° Backsweep |
| Tape/Grips | Marin County |
| Stem | Marin Alloy, 31.8mm Clamp |
| Headset | FSA, TH No.10P |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Comfort |
| Pedals | Marin Oso OEM Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver Black / Small / 27.5-inch | 843346133526 | 740417001 | 210000005832 |
| Silver Black / Medium / 27.5-inch | 843346133533 | 740417002 | 210000005831 |
| Silver Black / Large / 27.5-inch | 843346133540 | 740417003 | 210000005830 |
| Red Silver / Small / 27.5-inch | 843346133557 | 740418001 | 210000005827 |
| Red Silver / Medium / 27.5-inch | 843346133564 | 740418002 | 210000005828 |
| Red Silver / Large / 27.5-inch | 843346133571 | 740418003 | 210000005829 |
