Details
The Trail Shredder's eMTB. Rise LT offers 160mm / 150mm of plush travel with a progressive trail geometry.
Specs
Frame | Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148, Shimano EP801 RS Gen2 Motor |
---|---|
Fork | Fox 36 Float Factory 160 Grip X QR15x110 Kashima |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Rear Shock | Fox Float X Factory 2-Pos Adjust Evol LV Kashima custom tune 210x55mm |
Rims/Wheels | Oquo Mountain Control MC32TEAM |
Tires | F: Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip, R: Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
Crankset | Shimano Steps EM600 |
Chainwheel | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
Chain | Shimano M7100 |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Rear Cogs | Shimano CS-M7100 10-51t 12-Speed |
Shifters | Shimano SLX M7100 I-Spec EV |
Handlebars | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
Tape/Grips | Ergon GE10 |
Stem | OC Mountain Control MC20, 0º |
Brakes | Shimano XT M8120 Hydraulic Disc |
Saddle | Fizik Terra Ridon X5 145mm |
Seat Post | OC Mountain Control MC22, 31.6mm, Dropper |
Accessories & Extras | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal), Orbea 2.Generation eBike Smart charger 42V/2-4A |
Weight | 45lbs (Size Medium) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tanzanite Carbon View - Carbon Raw (Matt) / 630Wh Battery / Medium | 8434446799228 | S69705SZ | 210000004925 |
Tanzanite Carbon View - Carbon Raw (Matt) / 630Wh Battery / Large | 8434446799273 | S69707SZ | 210000004941 |