Details
Short-travel, big fun. We've packed everything we know about play into a hardcore trail bike that will make you smile, whether you're living life at the ragged edge of traction or just cruising down your favorite turns. A bulletproof build kit means you're good to go from the get-go and, with everything you need and nothing you don't, you can focus on having fun on the trail ahead.
S | M | M-L | L | XL | |
---|---|---|---|---|---|
Rider Height | 155 - 170 | 165 - 180 | 175 - 185 | 180 - 190 | 185 - 200 |
BB Drop (SLACK) | 38 | 38 | 38 | 38 | 38 |
BB Drop (STEEP) | 36 | 36 | 36 | 36 | 36 |
BB Height (SLACK) | 332 | 332 | 332 | 332 | 332 |
BB Height (STEEP) | 334 | 334 | 334 | 334 | 334 |
Chainstay | 429 | 429 | 429 | 432 | 434 |
Fork Length | 554 | 554 | 554 | 554 | 554 |
Fork Rake | 44 | 44 | 44 | 44 | 44 |
Front Center (SLACK) | 750 | 776 | 800 | 824 | 849 |
Front Center (STEEP) | 737 | 763 | 787 | 811 | 836 |
Head Tube | 89 | 100 | 108 | 118 | 130 |
HT Angle (SLACK) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
HT Angle (STEEP) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Reach (SLACK) | 435 | 457 | 477 | 497 | 517 |
Reach (STEEP) | 432 | 454 | 474 | 494 | 514 |
Seat Tube | 400 | 420 | 430 | 440 | 480 |
ST Angle @750mm Saddle Height (SLACK) | 76.5 | 76.3 | 76.3 | 76.3 | 76.3 |
ST Angle @750mm Saddle Height (STEEP) | 76.1 | 75.9 | 76 | 76 | 76 |
ST Angle Actual (SLACK) | 68.7 | 68.7 | 69 | 69.6 | 70.1 |
ST Angle Actual (STEEP) | 68.3 | 68.3 | 68.6 | 69.2 | 69.7 |
ST Angle Effective (SLACK) | 77.7 | 77.6 | 77.7 | 77.8 | 77.9 |
ST Angle Effective (STEEP) | 77.3 | 77.2 | 77.3 | 77.4 | 77.5 |
Stack (SLACK) | 600 | 610 | 617 | 626 | 637 |
Stack (STEEP) | 603 | 613 | 620 | 629 | 640 |
Top Tube (SLACK) | 578 | 606 | 627 | 650 | 672 |
Top Tube (STEEP) | 578 | 606 | 627 | 650 | 672 |
Wheelbase (SLACK) | 1187 | 1207 | 1227 | 1247 | 1267 |
Wheelbase (STEEP) | 1164 | 1190 | 1214 | 1238 | 1263 |
Specs
Frame | SCOR 2030 full carbon frame | Lower-Link Driven Instant Center Linkage | 120 / 130mm rear wheel travel | Fully guided internal cable routing | Internal frame storage | Boost 148 | SRAM UDH | Lower ISCG 05 mount / chainguide |
---|---|
Fork | RockShox Pike Select RC | 140mm travel | 44mm rake |
Rear Shock | RockShox Deluxe Select+ RT | 185x47.5mm Trunnion |
Tires | Maxxis Dissector 29 x 2.4" 3C MaxxTerra EXO TR (F) | Maxxis Rekon 29 x 2.4" 3C MaxxTerra EXO TR (R) |
Brakes | SRAM CODE R |
Rims | XDX-530 | 28 spokes | 6061-T6 alloy | welded joint | 30mm internal width | Tubeless ready |
Crankset | SRAM Descendant 6K Eagle | 170 mm length | 30T chainring | DUB Interface |
Shifters | SRAM NX Eagle Trigger |
Cassette/Freewheel | SRAM NX Eagle (PG-1230) | 11-50T |
Rear Derailleur | SRAM NX Eagle |
Rotors | SRAM Centerline | 180mm | 6-bolt |
Brake Levers | SRAM Code R |
Handlebars | SCOR Alloy Bar | 31.8mm clamp | 800mm wide | 20mm rise | 5° upsweep | 9° backsweep |
Chain | SRAM NX Eagle |
Tape/Grips | VP VPG-125A |
Stem | SCOR Alloy Stem | 31.8mm bar bore | 35 mm length | 0° angle |
Seatpost | X-Fusion Manic | S 125mm | M 150mm | M/L, L, XL 170mm travel |
Saddle | WTB Silverado Medium Steel SL |
Hubs | XDX-530 | 28 spokes | Sealed cartridge bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Not Yellow / Medium | 07630906513323 | 30005915 | 210000005023 |
Not Yellow / Large | 07630906513309 | 30005917 | 210000005024 |