Details
The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.
- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 27.5 x 2.50 | 4717784030869 | TB85975100 | 210000002307 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 27.5 x 2.50 | 4717784030883 | TB85975300 | 210000003976 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 29 x 2.50 | 4717784025933 | TB96800300 | 210000001413 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 | 4717784034201 | TB00112000 | 210000006154 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, DH, Wide Trail / 29 x 2.50 | 4717784032979 | TB96800700 | 210000003962 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 29 x 2.50 | 4717784034409 | TB00132600 | 210000003863 |
| Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual,EXO, Wide Trail / 27.5 x 2.50 | 4717784038476 | TB00219900 | 210000003954 |
| Folding / 120 TPI / Black / Tubeless / 3C MaxxTerra, DD, Wide Trail / 29 x 2.50 | 4717784033266 | TB96800600 | 210000003208 |
| Folding / 60 TPI / Black / Tubeless / 3C Grip, EXO+, Wide Trail / 27.5 x 2.50 | 4717784041315 | TB00447200 | 210000003696 |
