Details
MAKE THE MOUNTAIN YOUR PLAYGROUND
Your bike should match your vision of the ride, adapting to whatever adventure your trail takes you on. Occam LT is the voice in your head telling you that you can push harder, stay off the brakes, and take it that bit further.
Adventures can take you anywhere, and Occam LT is ready. Seriously light and tough with aggressive geometry, this is a bike for pushing your limits and enjoying yourself. Even on the rowdiest trails, the progressive suspension is smooth and supportive and works perfectly with coil shocks. Our improved Steep and Deep design is deeper than ever, with full insertion for a 230mm dropper on all frames.
FRAME SIZE | S-HIGH | S-LOW | M-HIGH | M-LOW | L-HIGH | L-LOW | XL-HIGH | XL-LOW |
---|---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
2 - TOP TUBE (EFF) | 571 | 572 | 597 | 598 | 624 | 625 | 651 | 653 |
3 - HEAD TUBE | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 350 | 342 | 350 | 342 | 350 | 342 | 350 | 342 |
6 - BB DROP | 28 | 36 | 28 | 36 | 28 | 36 | 28 | 36 |
7 - WHEELBASE | 1199 | 1200 | 1226 | 1227 | 1255 | 1257 | 1285 | 1286 |
8 - HEAD ANGLE | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 |
9 - SEAT ANGLE | 77.5 | 77 | 77.5 | 77 | 77.5 | 77 | 77.5 | 77 |
11 - REACH | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
12 - STACK | 616 | 621 | 621 | 625 | 630 | 635 | 639 | 644 |
13 - FORK LENGTH | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
14 - RAKE | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
15 - SEATPOST INSERTION MIN | 410 | 410 | 420 | 420 | 435 | 435 | 460 | 460 |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
SMALL | 150 - 165 | 59.1" - 65.0" |
MEDIUM | 160 - 175 | 63.0" - 68.9" |
LARGE | 170 - 185 | 66.9" - 72.8" |
X-LARGE | 180 - 195 | 70.9" - 78.0" |
Specs
Fork | Fox 36 Float Performance 160 Grip 3-Position QR15x110 |
---|---|
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
Tires | Maxxis Minion DHF 2.50" FB 60 TPI 3C Maxx Terra Exo TR |
Brakes | Shimano XT M8120 Hydraulic Disc* |
Saddle | ERGON SM Enduro |
Wheels | Race Face AR 30c Tubeless Ready |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Crankset | Race Face Aeffect 32t |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Rims | Race Face AR 30c Tubeless Ready |
Stem | OC Mountain Control MC10, 0º* |
Chain | Shimano M6100 |
Handlebars | OC Mountain Control MC10, Carbon, Rise 35, Width 800* |
Rear Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Accessories | OC Built In Multitool* |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green Gold - Corn Yellow / Medium / 29-inch | 8434446520013 | R26305P4 | 210000004456 |
Green Gold - Corn Yellow / Large / 29-inch | 8434446520051 | R26307P4 | 210000004454 |